The Graphtec FC9000-160 Cutting Plotter offers precision cutting for a wide range of materials due to its 240 V power supply. With high-quality performance and reliable results, this cutting plotter is ideal for professional use in various industries.
Voltage | 240 V |
Configuration | Grit-Rolling Plotter |
CPU | 32bit CPU |
Buffer Memory | 2 MB |
Guaranteed Accuracy Environment | 32 Degree C, 70 % R.H. (non-condensing) |
Max. Cutting Speed | 148.5 cm/s (45 Degree Direction) |
Operating Environment | 35 Degree C, 75 % R.H. (non-condensing) |
Programmable Resolution | GP-GL : 0.01 mm/HP-G: 0.025 mm |
Model/Type | FC9000-160 |
Brand | Graphtec |
Power Consumption | 140 VA or less |
Interface | USB2.0 (Full Speed) , Ethernet 10BASE-T/100BASE-TX, RS-232C |
Usable Pen Type | Water-based fiber-tip and oil-based ballpoint |
Number of Cutters/Pens | 1 piece |
Resident Command Sets | GP-GL/HP-GL (Control panel switching, Auto switching) |
Repeatable Accuracy | 0.1 mm/in unit of 2 m (Designated Film and Cut Conditions) |
Approx. Weight | 70 kg |
Frequency | 60 Hz |
LCD Display | Graphic Type (240 x 128 dot) |
Approx. External Dimensions (W x D x H) | 2224 mm x 1151 mm x 1232 mm |
Roll Media Diameter | Max. 200 mm |
Min. Mountable Media Width | 50 mm |
Guaranteed Precision Cutting Area | 1607 mm x 10 m |
Max. Cut Area | 1626 mm x 50 m |
Max. Mountable Media Width | 1850 mm |
The Number of Push Rollers | 4 |
Min. Character Size | 5 mm (0.197 inch) Alphanumeric |
Max. Cutting Force | 5.88N (600gf) |
Specifiable Speeds | Max. 105 cm/s |
Mechanical Resolution | 0.005mm
|
Brand: Graphtec
MRP: Rs 590000(inclusive of all taxes)
USP: N/A
Net Quantity: 1 Set
Generic Name: Cutting Plotter
Country of Origin: Japan
Imported by: Keith Electronics Pvt. Ltd. 429, Ansal Chamber-II, Bhikaji Cama Place New Delhi 110066
Customer Care: 7217668355
support@planetcarcare.com